0
EGP 0.00
With sustained read/write speeds of up to 3500/3000MB per second, customizable RGB lighting, and a slew of performance enhancing features, the XPG SPECTRIX S40G is a no brainer for those seeking amazing performance and exceptional reliability.
Out of stock
Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 22 x 80 x 8 mm |
Weight | 13.4g / 0.47oz |
Interface | PCIe Gen3x4 |
Performance (Max) | read 3500MB/s, write 3000MB/s Maximum 4K random read / write IOPS : 300K/240K IOPS * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
STORAGE EDITION | XPG |
---|---|
STORAGE SIZE | 256 GB |
STORAGE TYPE | M.2 PCIE |
Reviews
There are no reviews yet.