0
EGP 0.00
Out of stock
Motherboards | Micro ATX/Mini-ITX |
Case Type | Mini Tower |
Materials |
ABS+SPCC (Steel panel thickness: 0.5mm) Tempered Glass side panel (thickness: 3mm)
|
Product Dimensions (L×W×H) | 405.8×193×378.2mm |
Net Weight | 3.62 Kg |
Gross Weight | 4.33 kg |
5.25″ Drive Bays | 1 Not compatible with Micro-ATX(244mm×244mm or bigger motherboards) |
3.5″ Drive Bays | 3 |
2.5″ Drive Bays | 2 |
I/O Ports | USB2.0×1, USB3.0×1, Audio×1, Mic×1 |
Expansion Slots | 4 |
Cooling Fans Support |
Pre-installed: 1×120mm black fan at rear Optional: Front: 1×120mm
|
Cable Management | 14.8mm Clearance |
Liquid Cooler Support | Rear: 120mm radiator |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
CPU Cooler Height Limit | 151mm |
Graphics-card Length Limit | 250mm |
Carton Dimension (LxWxH) | 415×240×465mm |
EAN | 6933412713715 |
P/N | DP-MATX-MATREXX30 |
https://global.deepcool.com/products/Cases/fulltowercases/2021/11958.shtml
Model | DN400 |
Type | ATX 12V V2.4 |
Dimension | 150×140×86mm (W x L x H) |
Output Capacity | 400W |
Input Voltage | 200-240V |
Input Current | 3A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm |
PFC | Active PFC (>0.99) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | 85% Under Typical Load |
Protection | OVP/UVP/SCP/OPP |
Operation Temperature | 0~40°C |
Regulatory | CE/CB/EAC/CCC |
MTBF | 100,000 Hours |
https://global.deepcool.com/products/PowerSupplyUnits/powersupplyunits/2021/11379.shtml
CASE FANS | 1 FAN |
---|---|
CASE TYPE | MID TOWER |
CASE WITH PSU | 400W |
Reviews
There are no reviews yet.