0
EGP 0.00
Out of stock
Motherboard | Mini-ITX/Micro-ATX/ATX/E-ATX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions | 442X210X479mm |
Carton Dimensions | 515X275X510mm |
Net Weight | 7.4Kg |
Gross Weight | 8.5Kg |
5.25′ Drive Bays | 0 |
3.5′ Drive Bays | 2 |
External 3.5” Drive Bays | 0 |
2.5′ Drive Bays | 4 |
I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
Expansion Slots | 7 Slots |
Power Supply Type | ATX PS2 (Length less than 170mm) |
Cable Management | 24mm clearance |
CPU Cooler Height Limit | 160 mm |
VGA Length Limit | 370mm Horizontal, 340mm Vertical |
Cooling Fans Support | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Pre-installed:Front: 3×120mm A-RGB fan |
Liquid Cooler Support | Front:120/140/240/280/360mm;Top:120/140/240mm; Rear:120mm |
EAN | 6933412714033 |
P/N | DP-ATX-MATREXX50-AR-3F-US |
Model | DA600 |
Type | ATX 12V V2.4 |
Certifications | 80PLUS Bronze |
Dimension | 150×140×86mm (W x L x H) |
Output Capacity | 600W |
Input Voltage | 100~240V |
Input Current | 9.0A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm Silent Fan |
PFC | Active PFC (>0.9) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | >85% Under Typical Load |
Protection | OVP/ SCP/UVP/OPP |
Operation Temperature | 0~40°C |
Regulatory | CE / FCC / CCC / CB / EAC / TUV |
MTBF | 100,000 Hours |
EAN | 6933412798705 |
P/N | DP-BZ-DA600N |
https://www.deepcool.com/products/PowerSupplyUnits/powersupplyunits/2021/11381.shtml
CASE FANS | 3 FAN |
---|---|
CASE LIGHTS | RGB |
CASE TYPE | MID TOWER |
CASE WITH PSU | 600W |
Reviews
There are no reviews yet.