0
EGP 0.00
Specifications | |||||||
Product Name | ATHENA M2 | ||||||
Case Type | MID Tower | ||||||
Motherboard Support | ATX, Micro-ATX, Mini-ITX | ||||||
Synchronization | 5V (3pin) with ASUS / MSI /ASROCK / GIGABYTE motherboard | ||||||
Color | Black | ||||||
Expansion Slots | 7 | ||||||
Material | SPCC & ABS & Tempered glass | ||||||
Window | Front. Left | ||||||
Radiator Support | Top: 280 mm Front: 360 mm, 280 mm Rear: 120 mm |
||||||
Fan Support | Top: 2 x 120mm , 2 x 140mm Front: 3 x 120mm , 2 x 140mm Rear: 1 x 120mm, 1 x 140mm Bottom: 2 x 120mm |
||||||
Pre-installed Fans | Front: 3 x 120mm Trio Rings ARGB Fans | ||||||
Drive Bays | 2 x 3.5″ or 1 x 2.5″+1 x 3.5″(HDD Cage) 1 x 2.5″ |
||||||
I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED control x1, Fan Speed control x1 | ||||||
Clearance | CPU cooler height limitation: 170mm VGA length limitation: 330mm PSU length limitation: 170mm |
||||||
Dimension(LxWxH) | 405 x 215 x 460 mm | ||||||
Net Weight | 5.92 kg / 13.05 lb |
Specifications | |||||||
Type | ATX12V v2.4 | ||||||
Efficiency | Meet 80% efficiency | ||||||
Support Motherboard RGB Sync Connectors | 5V 3-pin Addressable (Digital) RGB Header Only | ||||||
Support C6/C7 power state | Yes | ||||||
Protection | OVP / UVP/ OPP/ SCP | ||||||
Dimension (LxWxH) | 140 x 150 x 86 mm |
AC Input | 220-240V, 6A, 47-63Hz | ||||||
DC Output | +3.3V | +5V | +12V | -12V | +5Vsb | ||
Max. Output Current | 15A | 15A | 40.5A | 0.3A | 2.5A | ||
Max. Output Power | 100W | 486W | 3.6 | 12.5W | |||
Total Power | 600W |
Connector | |||||||
Main Power | 1 (20+4 Pin) | ||||||
CPU | 1 (4+4 Pin) | ||||||
PCI-E | 2 (6+2 Pin) | ||||||
SATA | 5 (5 Pin) | ||||||
Molex | 2 (4 Pin) | ||||||
Floppy | 1 (4 Pin) | ||||||
Note: Actual products may vary due to product enhancement and are mainly based on specifications on package. |
CASE FANS | 4 FAN |
---|---|
CASE LIGHTS | ARGB |
CASE TYPE | MID TOWER |
CASE WITH PSU | 600W |
Reviews
There are no reviews yet.