Product Specifications
PNY Part Number | VCG3070T8TFXPPB |
UPC Code | 751492647777 |
CUDA Cores | 6144 |
Clock Speed | 1575 MHz |
Boost Speed | 1770 MHz |
Memory Speed (Gbps) | 19 |
Memory Size | 8GB GDDR6X |
Memory Interface | 256-bit |
Memory Bandwidth (GB/sec) | 608 |
TDP | 290 W |
NVLink | Not Supported |
Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
Multi-Screen | 4 |
Resolution | 7680 × 4320 @60Hz (Digital) |
Power Input | Two 8-Pin |
Bus Type | PCI-Express 4.0 ×16 |
Card Dimensions | 11.57 x 4.41″ x 2.20″; 2.7-Slot |
Box Dimensions | 8.35″ x 14.68″ x 3.78″ |
https://www.pny.com/geforce-rtx-3070-ti-revel
Reviews
There are no reviews yet.