0
EGP0.00
5333, 5066, 4800, 4533, 4000, 3600, 3200
For dual channel platforms | |||||||||||
Module Type | DDR4 288 pin Non-ECC Unbuffered DIMM | ||||||||||
Frequency | 3200 | ||||||||||
Latency | CL16-18-18-38 | ||||||||||
Capacity | 8GBx2 16GBx2 32GBx2 | ||||||||||
Data Transfer Bandwidth | 25,600 MB/s (PC4 25600) | ||||||||||
Voltage | 1.35V | ||||||||||
Compatibility | Intel: Z390 / Z490 / Z590 AMD: B550 / X570 | Intel: Z490 / Z590 AMD: B550 / X570 | Intel: Z590 | ||||||||
Dimensions | 48.7(H) x 133.7(L) x 8.1(W)mm |
MEMORY KIT | 2X8 |
---|---|
MEMORY LIGHTS | ARGB |
MEMORY SIZE | 16 GB |
MEMORY SPEED | 3200MHZ |
Reviews
There are no reviews yet.