Specifications
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 1TB |
Sequential read/write1 | 1TB – 3,500/2,100MB/s |
Endurance (Total bytes written)3 | 1TB – 320TB |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g (all capacities) |
Vibration operating | 2.17G (7-800 Hz) |
Vibration non-operating | 20G (20-1000Hz) |
MTBF | 1,500,000 hours |
https://www.kingston.com/en/ssd/nv2-nvme-pcie-ssd?capacity=250gb
Reviews
There are no reviews yet.