Capacity | 1TB |
Color | Gray |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 80 x 22 x 6.1mm |
Weight | 12g / 0.42oz |
Interface | PCIe Gen4x4 |
Performance (Max) | Read 5000MB/s, Write 4400MB/s Maximum 4K random read / write IOPS : 750K/750K IOPS * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,700,000 hours |
Reviews
There are no reviews yet.