Output | +3.3V | +5V | +12V | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 22A | 22A | 100A | 2.5A | 0.3A |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
Range (%) | ±3% | ±3% | +5/-7% | ±5% | ±5% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 30mV | 30mV | 70mV | 40mV | 40mV |
Over Power Protection
Over Voltage Protection
Short Circuit Protection
Under Voltage Protection
Over Temperature Protection
No load operation
2 x 8 / 4-Pin EPS / ATX 12V connector
6 x 8 / 6-Pin PCIe connectors
1 x 12+4-Pin 12VHPWR connector
12 x SATA connectors
3 x 4-Pin Peripheral connector
1 x 4-Pin Floppy connector
5.91″ (W) x 3.39″ (H) x 5.91″ (D)
Reviews
There are no reviews yet.