* Supported status may vary depending on motherboard specifications.
* Support for Windows 10 64-bit with 20H2 or later.
Series | Model | |||
Z790 series (Support by PCH PCIe x4 slot only) |
Z790 AORUS TACHYON X | Z790 AORUS MASTER X | Z790 AORUS PRO X | Z790 AORUS PRO X WIFI7 |
Z790 AORUS ELITE X WIFI7 | Z790 AORUS ELITE X AX | Z790 AORUS ELITE X | B760M AORUS ELITE X AX | |
Z790 AORUS TACHYON | Z790 AORUS MASTER | Z790 AORUS ELITE AX | Z790 AORUS ELITE | |
Z790 AORUS ELITE AX DDR4 | Z790 AORUS ELITE DDR4 | Z790M AORUS ELITE AX | Z790M AORUS ELITE | |
Z790 AERO G | Z790 GAMING X AX | Z790 GAMING X | Z790 UD AX | |
Z790 UD AC | Z790 UD | Z790 D DDR4 | ||
B760 series (Support by PCH PCIe x4 slot only) |
B760 AORUS MASTER DDR4 | B760M AORUS PRO AX | B760M AORUS PRO | B760M AORUS PRO AX DDR4 |
B760M AORUS PRO DDR4 | B760M AORUS ELITE AX | B760M AORUS ELITE AX-P | B760M AORUS ELITE | |
B760M AORUS ELITE AX DDR4 | B760M AORUS ELITE DDR4 | B760M GAMING X AX | B760M GAMING X | |
B760M GAMING X AX DDR4 | B760M GAMING X DDR4 | B760M D3H DDR4 | B760M D3H | |
B760M C | ||||
Z690 series (Support by PCH PCIe x4 slot only) |
Z690 AORUS TACHYON | Z690 AORUS MASTER | Z690 AORUS ULTRA | Z690 AORUS PRO |
Z690 AORUS PRO DDR4 | Z690 AORUS ELITE AX | Z690 AORUS ELITE | Z690 A ELITE AX DDR4 | |
Z690 AORUS ELITE DDR4 | Z690M AORUS ELITE AX DDR4 | Z690M AORUS ELITE DDR4 | Z690 AERO G | |
Z690 AERO G DDR4 | Z690 GAMING X | Z690 GAMING X DDR4 | Z690 UD AX | |
Z690 UD AC | Z690 UD AX DDR4 | Z690 UD | Z690 UD DDR4 | |
B660 AORUS MASTER | B660 AORUS MASTER DDR4 | B660 DS3H AC | B660M AORUS PRO AX | |
B660M AORUS PRO AX DDR4 | B660M AORUS PRO | B660M AORUS PRO DDR4 | B660M AORUS ELITE AX DDR4 | |
B660M AORUS ELITE DDR4 | B660M GAMING X AX | B660M GAMING X AX DDR4 | B660M GAMING X | |
B660M GAMING X DDR4 | B660M D3H DDR4 | |||
Z590 / B560 series (Support by PCH PCIe x4 slot only) |
Z590 AORUS TACHYON | Z590 AORUS MASTER | Z590 AORUS ULTRA | Z590 AORUS PRO AX |
Z590 AORUS ELITE AX | Z590 AORUS ELITE | Z590 VISION G | Z590 GAMING X | |
Z590M GAMING X | Z590 UD AC | Z590 UD | Z590 D | |
Z590M | B560 AORUS PRO AX | B560M AORUS PRO AX | B560M AORUS PRO | |
B560M AORUS ELITE | B560 HD3 | B560M D3H |
The GC-MAPLE RIDGE offers an easy way to upgrade GIGABYTE Thunderbolt™ ready motherboards with the new and faster Thunderbolt™ 4 connectivity without having to upgrade to a whole new system.
Port 1 : Support 5V/3A 9V/3A 15V/3A 19V/5A Power Delivery Spec
Port 2 : Support 5V/3A 9V/3A Power Delivery Spec
Delivers speeds of up to 40Gb/s– that’s 2 times faster than Thunderbolt™ 2 and 8 times faster than USB3. Thunderbolt™ 4 provides the fastest connection to any dock, display and device. A single port can daisy-chain up to 5 Thunderbolt devices without an additional hub or switch.