Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
EGP2,300.00
The NX291 mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes 3 x 120mm fixed mode RGB fans in front and 1 x 120mm fan in rear. With support for up to a 360 mm liquid cooling radiator in front, NX291 is easy to build with and easy to cool.
Net Weight: 4.5 kgs
Gross Weight: 5.3 kgs
CASE FANS |
4 FAN |
---|---|
CASE LIGHTS |
ARGB |
CASE TYPE |
MID TOWER |
CASE WITH PSU |
550W |
Out of stock
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
You must be logged in to post a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.