Ergonomic: | Symmetrical |
Sensor: | Pixart PMW3389 |
Resolution: | Up to 16,000 DPI |
DPI presets: | 800 / 1600 / 3200 DPI |
Speed: | 450ips |
Acceleration: | 50G |
Buttons: | 6 |
Left/right buttons switches: | Omron |
Left/right buttons durability: | 50 million clicks |
Backlight: | RGB (16,777,216 colours) |
Light effects: | Per-LED RGB lighting1 and 4 brightness levels |
Onboard memory: | 3 profiles |
Connection type: | USB 2.0 |
Polling rate: | 1000Hz |
USB data format: | 16 bits/axis |
Dynamic coefficient of friction: | 0.13µ2 |
Static coefficient of friction: | 0.20µ2 |
Cable type: | Braided |
Weight (without cable): | 100g |
Weight (with cable): | 130g |
Dimensions: | Length: 120.24mm
Height: 40.70mm Width: 62.85mm Cable length: 1.8m |
https://www.hyperxgaming.com/en/mice/pulsefire-surge-rgb-gaming-mouse
Reviews
There are no reviews yet.