Output | +3.3V | +5V | +12V | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 20A | 20A | 70.5A | 2.5A | 0.3A |
Peak (Amps) | / | / | / | / | 3.0A |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
Range (%) | ±3% | ±3% | ±3% | ±3% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 30mV | 30mV | 40mV | 30mV | 40mV |
Over power protection
Over voltage protection
Short circuit protection
Over temperature protection
2 x 8 / 4-Pin EPS / ATX 12V connector (“750mm” x 2)
2 x 8 / 6-Pin PCIe connector (“650mm / 150mm” x 3)
8 x SATA connector (“600mm / 150mm / 150mm / 150mm” x 2)
6 x 4-Pin Peripheral connector + 2 x 4-Pin Floppy adapter connector (“600mm / 150mm / 150mm / 150mm” x 2)
Reviews
There are no reviews yet.