Output | +3.3V | +5V | +12V | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 24A | 24A | 108.3A | 3.0A | 0.5A |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
Range (%) | ±5% | ±5% | +5/-7% | ±5% | ±5% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 40mV | 40mV | 80mV | 40mV | 80mV |
Over Power Protection
Over Voltage Protection
Over Temperature Protection
Short Circuit Protection
Under Voltage Protection
No load operation
2 x 4-Pin + 4-Pin ATX 12V connector
1 x 12+4-Pin 12VHPWR connector
8 x 8 / 6-Pin PCIe connectors
8 x SATA connectors
6 x 4-Pin Peripheral connectors
2 x 4-Pin Floppy connectors
Reviews
There are no reviews yet.