Output | +3.3V | +5V | +12V | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 22A | 22A | 54A | 2.5A | 0.3A |
Peak (Amps) | / | / | / | / | / |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 50mV | 50mV | 120mV | 50mV | 120mV |
Over voltage protection
Short circuit protection
1 x 8 / 4-Pin EPS / ATX 12V connector(750mm)
4 x 8 / 6-Pin PCIE connector(”500mm / 150mm” x 2)
4 x SATA connector(”500mm / 150mm” x 2)
3 x 4-Pin Peripheral connector(500mm / 150mm / 150mm)
1 x 4-Pin Floppy connector(500mm / 150mm / 150mm / 150mm)
Reviews
There are no reviews yet.