Product Specifications
Model | MP33 M.2 PCIe SSD | |||
Interface | PCIe 3.0 x4 with NVMe 1.3 | |||
Capacity | 256GB | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 85˚C | |||
Terabyte Written | 128GB / >100TB 256GB / >200TB 512GB / >400TB 1TB / >600TB 2TB / >1,000TB[3] |
|||
Performance | Crystal Disk Mark:
256GB Read/Write: up to 1,600/1,000 MB/s 256GB Read/Write: 160K/200K IOPS Max |
|||
Weight | 6g | |||
Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
Humidity | RH 90% under 40°C (operational) | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 1,500,000 hours | |||
Operating System | System Requirements:
|
Reviews
There are no reviews yet.