0
EGP0.00
NIGHT HAWK LED:
Module Type | 288 Pin Unbuffered DIMM Non ECC | ||||||
Capacity | 8GBx2 / 16GBx2 / 32GBx2 | 8GBx2 Only for Legend | 8GBx2 / 16GBx2 Only for RGB | ||||
Frequency | 3000 | 3200 | 3200 | 3466 | 3600 | 4000 | |
Data Transfer Bandwidth | 24,000 MB/s (PC4 24000) | 25,600 MB/s (PC4 25600) | 25,600 MB/s (PC4 25600) | 27,700 MB/s (PC4 27700) | 28,800 MB/s (PC4 28800) | 32,000 MB/s (PC4 32000) | |
Latency | CL16-18-18-38 | CL14-14-14-31 | CL16-18-18-38 | CL18-20-20-44 CL18-22-22-42 | |||
Voltage | 1.35V | ||||||
Dimensions | 53(H) x 147(L) x 9(W)mm | ||||||
Heat Spreader | Aluminum heat spreader |
https://www.teamgroupinc.com/en/product/night-hawk-rgb-night-hawk-ddr4
MEMORY KIT | 2X8 |
---|---|
MEMORY LIGHTS | RGB |
MEMORY SIZE | 8 GB |
MEMORY SPEED | 3200MHZ |
Reviews
There are no reviews yet.