Product Specifications
Model | VULCAN SSD |
Interface | DATA: SATA Rev. 3.0 (6Gb/s) |
Capacity | 250GB / 500GB / 1TB[1] |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Terabyte Written | 250GB / >60TB 500GB / >120TB 1TB / >240TB[2] |
Performance | ATTO / Crystal Disk Mark: 250GB Read: 560MB/s ; Write: 500MB/s 500GB Read: 560MB/s ; Write: 510MB/s 1TB Read: 560MB/s ; Write: 510MB/s[3] IOPS: |
Dimensions | 100(L) x 69.9(W) x 7(H)mm |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1500G |
MTBF | 1,000,000 hours |
Reviews
There are no reviews yet.