0
EGP 0.00
Dimension (W x L x H) | 150 x 140 x 86mm |
80 PLUS Rating | GOLD |
ATX Version | Intel ATX 12V V2.52 |
Protections | OCP / OVP / UVP / OPP / SCP / OTP / NLO / SIP |
Certification | CB / TUV / cTUVus / CCC / CE / FCC(IC) / BSMI / RCM / KC / NOM |
PFC | 0.99 |
Input Voltage | 100V-240V |
Input Current | 10A-5A |
Input Frequency | 47Hz-63Hz |
Operating Temperature | 50℃ |
Fan Size | 12cm |
Fan Bearing | FDB |
Fan Speed | 2400 |
Noise Level @ 20% | 11.2dB(A) |
Noise Level @ 50% | 750W : 11.3dB(A) |
Noise Level @ 100% | 750W : 22.7dB(A) |
MTBF | 100K hours at full load |
ATX 24 Pin Connector | 1 |
EPS 8 (4+4) Pin Connector | 750W : 2 |
SATA Connector | 12 |
Peripheral 4 Pin Connector | 4 |
POWER CERTIFICATION | 80+ GOLD |
---|---|
POWER MODULAR | FULL MODULAR |
POWER WATTAGE | 700W-750W |
Reviews
There are no reviews yet.