Output | +3.3V | +5V | +12V1 | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 18A | 18A | 70.8A | 3.0A | 0.3A |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 50mV | 50mV | 120mV | 50mV | 120mV |
Over current protection
Over voltage protection
Short circuit protection
Under voltage protection
Over Temperature protection
2 x 8 / 4-Pin EPS / ATX 12V connector
1 x 12+4-Pin 12V-2×6 connector
5 x 8 / 6-Pin PCIe connector
6 x SATA connector
2 x 4-Pin Peripheral connector
5.91″ (W) x 3.39″ (H) x 5.51″ (D)