CHIPSET | INTEL B760 |
---|---|
CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors LGA 1700 |
MEMORY | 4x DDR5, Maximum Memory Capacity 192GB Memory Support DDR5 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 6800+ MHz • 1DPC 2R Max speed up to 6400+ MHz • 2DPC 1R Max speed up to 6000+ MHz • 2DPC 2R Max speed up to 5600+ MHz Supports Intel® XMP 3.0 OC |
ONBOARD GRAPHICS | 1x HDMI™ Support HDMI™ 1.4, maximum resolution of 4K 30Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 4K 60Hz* 1x VGA Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
SLOT | 1x PCI-E x16 slot 2x PCI-E x1 slot PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 4.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x1 (From Chipset) |
STORAGE | 2x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G * SATA5 will be unavailable when installing M.2 SATA SSD in the M2_2 slot. |
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
USB | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 1x USB 3.2 Gen1 Type A (Rear) 2x USB 3.2 Gen1 Type A (Front) 1x USB 3.2 Gen2 Type C (Rear) |
LAN | Realtek® RTL8111H Gigabit LAN |
AUDIO | Realtek® ALC897 Codec 7.1-Channel High Definition Audio |
INTERNAL IO | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Printer Port (JLPT) 1x Com Port (JCOM) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 3.2 Gen1 Type A ports |
LED FEATURE | 4x EZ Debug LED |
BACK PANEL PORTS |
|
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
PCB INFO | mATX 243.84mmx243.84mm |
BOX CONTENT |
MSI B550 GAMING GEN3
EGP6,200.00
GIGABYTE AORUS ELITE X AX Z790 DDR5 LGA 1700
EGP15,900.00
MSI B760M-P PRO DDR5 LGA 1700
EGP5,850.00
PRO B760M-P
- Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors for LGA 1700 socket
- Supports DDR5 Memory, Dual Channel DDR5 6800+MHz (OC)
- Core Boost : With premium layout and digital power design to support more cores and provide better performance
- Memory Boost: Advanced technology to deliver pure data signals for the best performance, stability and compatibility
- Lightning Fast Experience: PCIe 4.0, Lightning Gen4 x4 M.2 with M.2 Shield Frozr
- AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience
- Steel Armor: Protecting VGA cards against bending and EMI for better performance, stability and strength
MOTHERBOARD CHIPSET |
B760 |
---|---|
MOTHERBOARD FORM FACTOR |
M-ATX |
MOTHERBOARD MANUFACTURERS |
MSI |
MOTHERBOARD SOCKET |
LGA 1700 |
MOTHERBOARD SERIES |
INTEL B760 |
Description
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.