Output | +3.3V | +5V | +12V | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 18A | 18A | 41A | 2.5A | 0.4A |
Peak (Amps) | / | / | / | / | / |
Min.(Amps) | 0.1A | 1A | 2A | 0A | 0A |
Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 50mV | 50mV | 120mV | 50mV | 120mV |
Under Voltage Protection
Over Power Protection
Short Circuit Protection
1 x 8 / 4-Pin EPS / ATX 12V connectors
2 x 8 / 6-Pin PCIe connectors
6 x SATA connectors
2 x 4-Pin Peripheral connectors
5.91″ (W) x 3.39″ (H) x 5.5″ (D)