0
EGP 0.00
The NX410 Black/White mid-tower gaming case effortlessly combines a bevy of in-demand features: USB 3.0 connectivity, ample storage drive bays, room for expansion, and includes one ARGB LED fans in both front and rear. With support for up to a 360 mm liquid cooling radiator in front and 280 mm on top, NX410 Black/White is easy to build with and easy to cool.
Out of stock
Input Voltage | 100-240 VAC |
Input Current | 10A-5A |
Input Frequency Range | 47Hz-63Hz |
PFC | Active PFC |
Power Good Signal | 100-500ms |
Efficiency | Up to 88% |
Protection | OCP / OVP / UVP / SCP / OPP / NLO |
Output Capacity | 650W |
Operation Temperature | 0-40°C |
Regulatory | cTUVus / TUV / CB[IEC62368 Compliant] / RCM / CE / CCC / BSMI / FCC |
Fan | 120 mm Two Ball Fan |
Certifications | 80 Plus Bronze |
Connector | 1 x MB 24(20+4) Pin |
1 x 8(4+4) Pin EPS 12V | |
4 x 8(6+2) Pin PCI-E | |
8 x SATA | |
3 x Molex | |
1 x FDD |
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
CASE FANS | 3 FAN |
---|---|
CASE LIGHTS | ARGB |
CASE WITH PSU | 650W |
Reviews
There are no reviews yet.