Specifications
| Product Name | Defensor Gaming Chair | Defensor Gold Gaming Chair | Defensor F Gaming Chair | Defensor Gold F Gaming Chair | Defensor Gray F Gaming Chair |
|---|---|---|---|---|---|
| Surface | Hyper-Dura Leatherette | Hyper-Dura Leatherette | Woven Fabric | Woven Fabric | Imitation Linen |
| Arm Rest Directions | 4D Folding Armrests | ||||
| Backrest Pocket | Yes | ||||
| Weight Support | 120 kg (264.6 lb) | ||||
| Product Weight | 25.2 kg (55.6 lb) | ||||
Packing Data
| Defensor | Defensor Gold | Defensor F | Defensor Gold F | Defensor Gray F | |
| Product Number (P/N) | 3MDFLORB.0001 | 3MDFLGLB.0001 | 3MDFFORB.0001 | 3MDFFGLB.0001 | 3MDFFGRB.0001 |
| Model Number | CGR-DFL | CGR-DFL-GLB | CGR-DFF | CGR-DFF-GLB | CGR-DFF-GRB |
| EAN CODE | 4710483777882 | 4710483777899 | 4710483777905 | 4710483777912 | 4710483777929 |
| UPC CODE | 192554007809 | 192554007816 | 192554007823 | 192554007830 | 192554007847 |
| JAN CODE | 4541995038716 | 4541995038723 | 4541995038730 | 4541995038747 | 4541995038754 |
| Individual Size W/O Packaging Weight (N.Weight) | 25.2 (kg) | ||||
| Individual Packaging Weight (G.Weight) | 29.1 (kg) | ||||
| Individual Size W/O Packaging (LxWxH) | 750 x 660 x 1290 (mm) | ||||
| Individual Packaging Size (LxWxH) | 890 x 660 x 380 (mm) | ||||


























Reviews
There are no reviews yet.