Specifications
| Product Name | Armor One V2 | Armor One V2 | Armor One V2 F | Armor One V2 Gold F | Armor One V2 Black F | Armor One V2 Gray F |
|---|---|---|---|---|---|---|
| Surface | PVC Leather | PVC Leather | Woven Fabric | Woven Fabric | Imitation Linen | Imitation Linen |
| Arm Rest Directions | 4D Folding Armrests | |||||
| Hidden securing strap for the lumbar pillow | Yes | |||||
| Backrest Pocket | Yes | |||||
| Weight Support | 120 kg (264.6 lb) | |||||
| Product Weight | 20.7 kg (45.6 lb) | |||||

Packing Data
| Armor One V2 | Armor One V2 Gold | Armor One V2 F | Armor One V2 Gold F | Armor One V2 Black F | Armor One V2 Gray F | |
| Product Number (P/N) | 3MAO2ORB.0001 | 3MAO2GLB.0001 | 3MA2FORB.0001 | 3MA2FGLB.0001 | 3MA2FBLB.0001 | 3MA2FGRB.0001 |
| Model Number | CGR-AO2 | CGR-AO2-GLB | CGR-A2F | CGR-A2F-GLB | CGR-A2F-BLB | CGR-A2F-GRB |
| EAN CODE | 4710483777363 | 4710483777370 | 4710483777592 | 4710483777608 | 4710483779077 | 4710483779084 |
| UPC CODE | 192554007489 | 192554007496 | 192554007656 | 192554007663 | 192554008882 | 192554008899 |
| JAN CODE | 4541995038419 | 4541995038426 | 4541995038563 | 4541995038570 | 4541995039294 | 4541995039300 |
| Individual Size W/O Packaging Weight (N.Weight) | 20.7 (kg) | |||||
| Individual Packaging Weight (G.Weight) | 23.6 (kg) | |||||
| Individual Size W/O Packaging (WxHxD) | 680 x 670 x 1260 (mm) | |||||
| Individual Packaging Size (WxHxD) | 860 x 580 x 330 (mm) | |||||



















Reviews
There are no reviews yet.