Specifications
| Product Name | COUGAR Explore Royal Gaming Chair COUGAR Explore Royal F Gaming Chair COUGAR Explore Army Green F Gaming Chair COUGAR Explore Navy Blue F Gaming Chair COUGAR Explore Jet Gray F Gaming Chair COUGAR Explore Royal Gray F Gaming Chair COUGAR Explore Royal Ash F Gaming Chair |
|---|---|
| Surface | Explore Royal : Breathable PVC Leather Explore Royal F : Breathable Velvet Fabric+Breathable PVC Leather Explore Army Green F : Leather-like Fabric Explore Navy Blue F : Leather-like Fabric Explore Jet Gray F : Leather-like Fabric Explore Royal Gray F : Imitation Linen Explore Royal Ash F : Imitation Linen |
| Arm Rest Directions | 3D Hyperrotation Armrest |
| Hidden securing strap for the lumbar pillow | Yes |
| Backrest Pocket | Yes |
| Weight Support | 120 kg (264.6 lb) |
| Product Weight | 21.2 kg (46.74 lb) |
Armrest Height adjusted : 100 mm

Packing Data
| Explore Royal | Explore Royal F | Explore Army Green F | Explore Navy Blue F | Explore Jet Gray F | Explore Royal Gray F | Explore Royal Ash F | |
| Product Number (P/N) | 3MEXPROB.0001 | 3MEPFROB.0001 | 3MEAFGEB.0001 | 3MENFBUB.0001 | 3MEJFGRB.0001 | 3MEPFROG.0001 | 3MEPFROA.0001 |
| Model Number | CGR-EXP-ROB | CGR-EPF-ROB | CGR-EAF-GEB | CGR-ENF-BUB | CGR-EJF-GRB | CGR-EPF-ROG | CGR-EPF-ROA |
| EAN CODE | 4710483777875 | 4710483777318 | 4710483779213 | 4710483779220 | 4710483779237 | 4710483779244 | 4710483779251 |
| UPC CODE | 192554007793 | 192554007434 | 192554009025 | 192554009032 | 192554009049 | 192554009056 | 192554009063 |
| JAN CODE | 4541995038709 | 4541995038365 | 4541995039386 | 4541995039393 | 4541995039409 | 4541995039416 | 4541995039423 |
| Individual Size W/O Packaging Weight (N.Weight) | 21.2 (kg) | ||||||
| Individual Packaging Weight (G.Weight) | 24.7 (kg) | ||||||
| Individual Size W/O Packaging (WxHxD) | 710 x 670 x 1275 (mm) | ||||||
| Individual Packaging Size (WxHxD) | 880 x 560 x 330 (mm) | ||||||






















Reviews
There are no reviews yet.