Specifications

Capacity | 512GB, 1TB, 2TB, 4TB |
Form Factor | M.2 2280 |
Interface | PCle Gen 4×4 |
Speed | 512GB: Sequential read speed up to 5000MB/s1, sequential write speed up to 2500MB/s1 |
Operating Temperature | 0° to 70° C (32°F to 158°F) |
Storage Temperature | – 40° to 85° C (- 40°F to 185°F) |
Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1Oct/min, 30min/axis (X,Y,Z) |
TBW | 512GB: 300TBW |
MTBF | 1,500,000 Hours |
Dimension (W x L x H) | 80 x 22 x 2.45 mm / 3.15”x0.87”x0.10” |
Weight | 6g / 0.013lbs |














Reviews
There are no reviews yet.