Description
Specifications

Capacity | 8GB, 16GB, 24GB, 32GB, 16GB Kit (2 x 8GB), 32GB Kit (2 x 16GB), 64GB Kit (2 x GB) |
Interface | DDR5 288-pin |
Standard | Intel XMP 3.0 and AMD EXPO™ |
Speed | 6000/6400MT/s1 |
CAS Latency & Voltage | 8GB 6000MT/s: CL38-48-48-96 / 1.35V 16GB 6000MT/s: CL36-40-40-96 / 1.4V 6000MT/s: CL38-48-48-96 / 1.35V 6000MT/s: CL40-48-48-96 / 1.4V 24GB 6000MT/s: CL40-48-48-96 / 1.35V 32GB 6000MT/s: CL40-48-48-96 / 1.35V 16GB Kit (2 x 8GB) 6000MT/s: CL38-48-48-96 / 1.35V 32GB Kit (2 x 16GB) 6000MT/s: CL36-40-40-96 / 1.4V 6000MT/s: CL38-48-48-96 / 1.35V 6000MT/s: CL40-48-48-96 / 1.4V 64GB Kit (2 x 32GB) 6000MT/s: CL40-48-48-96 / 1.35V 6400MT/s: CL42-52-52-102 / 1.35V |
Operating Temperature | 0°C to 85°C (32°F to 185°F) |
Storage Temperature | -55°C to 100°C |
Module Size (L x W x H) | 133 x 39 x 7mm (5.24″ x 1.54″ x 0.28″) |
Weight | 66g |






Reviews
There are no reviews yet.