| Processor: | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Graphics | NVIDIA® GeForce RTX™ 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 70W |
| Chipset | Intel® SoC Platform |
| Memory | 16GB (2x 8GB) SO-DIMM DDR5-4800 |
| Memory Slots: | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory: | Up to 32GB DDR5-4800 |
| Storage: | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support: | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Slot: | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader: | None |
| Optical: | None |
| Audio Chip: | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers: | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
| Camera: | FHD 1080p with E-shutter |
| Microphone: | 2x, Array |
| Battery: | Integrated 60Wh |
| Power Adapter: | 135W Slim Tip (3-pin) |
| Display: | 15.6″ FHD (1920×1080) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC® |
| Touchscreen: | None |
| Color Calibration: | None |
| Keyboard: | White Backlit, Arabic |
| Case Color: | Storm Grey |
| Surface Treatment: | Painting |
| Case Material: | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH): | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Operating System: | None |
| Bundled Software: | None |
| Ethernet: | 100/1000M (RJ-45) |
| WLAN + Bluetooth: | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Standard Ports: |
|
| Security Chip: | Firmware TPM 2.0 Enabled |
| Fingerprint Reader: | None |
| Other Security: | E-shutter |
| Base Warranty: | 1-year |














Reviews
There are no reviews yet.