| Part No | 90NB12U1-M002N0 |
| Sales Model Name | UX8406MA-PZ073W |
| EAN Code | 4711387608944 |
| UPC Code | 197105608948 |
| WEEE | 0.89 |
| BASE UNIT | VSNB12U1-BU1000 |
| Marketing Name | ASUS Zenbook Duo |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Mg-Al |
| LCD cover-color | Inkwell Gray |
| Top case-material | N/A |
| Top case-color | Inkwell Gray |
| Keyboard color | Gray |
| Bottom case-material | Mg-Al |
| Bottom case-color | Inkwell Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| Screen-to-body ratio | 91% |
| Stylus support | With stylus support |
| Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0×4 |
| On board memory | 16GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Soft Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Voice control | with Cortana support |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34″ x 8.58″ x 0.57″ ~ 0.78″) |
| Weight (with Battery) | 1.65 kg (3.64 lbs) Weight of system: 1.35 kg Weight of keyboard: 0.30 kg |
| Weight (without Battery) | 1.39 kg (3.06 lbs) |
| Antivirus | N/A |
| Security | IR webcam with Windows Hello support Trusted Platform Module (TPM) 2.0 |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Included in the Box | Sleeve Stylus (ASUS Pen SA203H-MPP2.0 support) |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 RoHS |
| Reparability Index (for France) | 7.5 |















Reviews
There are no reviews yet.