Specifications

Capacities | 4TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 |
Speed | 4TB: Read speed up to 7400MB/s1, write speed up to 6500MB/s1, random read and write speeds of up to 900,000 IOPs |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Dimensions (L x W x H) | 512GB-4TB:80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) 8TB: 80 x 22 x 3.75 mm (3.15” x 0.87” x 0.148”) |
Weight | 512GB-4TB:6g / 0.013 lbs 8TB: 7.6g / 0.017 lbs |
Warranty | Five-year limited warranty |
Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave |
Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) |
TBW | 512GB: 500TBW, 1TB: 1000TBW, 2TB: 1500TBW,4TB: 3000TBW, 8TB: 6000TBW |
MTBF | 1,500,000 Hours |










Reviews
There are no reviews yet.