Description
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | Gold | |
| Cybenetics Noise Level | A- | |
| Form Factor | ATX/EPS | |
| Dimensions | 160 × 150 × 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 – 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Regulatory Compliance | RoHS, WEEE, ErP Lot 6, REACH | |
610 mm
MB (24/20 pins)
1 connector
1 cable
650 mm
CPU (8/4 pins)
1 connector
2 cables
750 mm
PCIe (8/6 pins)
1 connector
3 cables
950 mm
SATA
4 connectors
4 cables
550 mm
SATA 3.3 V
2 connectors
1 cable
690 mm
Molex
3 connectors
1 cable
700 mm
12V-2×6 (12+4 Pins to 12+4 Pins)
1 connector
1 cable









Reviews
There are no reviews yet.