| Monitor | MD2707-K | What’s in the box? | ||
| Diagonal Viewing Size | 68.58 cm (27 inches) | Components | ||
| Horizontal | 597.888mm | • Monitor with stand | ||
| Vertical | 336.312 mm | • Adaptor | ||
| Maximum Preset Resolution | 2560*1440 at 165 Hz | |||
| Aspect Ratio | 16:9 | Cables | ||
| Pixel Pitch | 0.3114×0.3114 mm | • Power cable | ||
| Pixel Per Inch (PPI) | • 1 x DP cable | |||
| Brightness | 230 cd/m² (typical) | |||
| Color Support | Color depth: 16.7 Million | Documentation | ||
| Contrast Ratio | 1000:1 (typical) | • User manual | ||
| Viewing Angle | 178°/178° | |||
| Response Time | 1 ms typical (Fast) | |||
| 5 ms typical (Normal) (gray to gray) | ||||
| Panel Type | IPS | |||
| Display Screen Coating | Matte | |||
| Backlight Technology | LED | |||
| Low Blue Light solution with | Yes (ComfortView) | |||
| Flicker-free screen | Yes | |||
| Connectivity | ||||
| Connectors | 1 x DP | |||
| 1 x HDMI | ||||
| 1 x Audio Out | ||||
| 1 x USB | ||||
| 2 x Speaker | ||||
| Design Features | ||||
| Adjustability | Tilt (-5° to 21°) | |||
| Flat Panel Mount Interface | VESA support | |||
| Power | ||||
| AC input voltage/frequency/current | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A typical) | |||
| Power Consumption (Operational) | 0.5 W (Off Mode) 0.5 W (Standby Mode) 30.0W (On Mode) 35.0 W (Max) | |||
| Power Consumption Stand by/Sleep | Less than 0.5W | |||
| Dimensions (withstand ) | ||||
| Height | 496.83 mm (19.56 inches) | |||
| Width | 613.89mm (24.17 inches) | |||
| Depth | 202.6 mm (7.98 inches) | |||
| Weight | ||||
| Weight (with packaging) | 7.1 KGS | |||
| Carton size | 810*115*430mm | |||














Reviews
There are no reviews yet.