
| Part No | 90NB1081-M00BT0 |
| Model Name | UX3404VA-OLED009W |
| EAN Code | 4711387078730 |
| UPC Code | 197105078734 |
| WEEE | 1.36 |
| BASE UNIT | VSNB1081-BU1001 |
| Marketing Name | ASUS Zenbook 14X OLED |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Inkwell Gray |
| Top case-material | Aluminum |
| Top case-color | Inkwell Gray |
| Keyboard color | Gray |
| Bottom case-material | Aluminum |
| Bottom case-color | Inkwell Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.5-inch |
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Brightness | 400nits |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 89% |
| Intel Athena Program | Intel® Evo™ Platform |
| Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Iris Xe Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ /i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB LPDDR5 on board |
| Total System Memory | LPDDR5 16GB |
| Disclaimer for memory | *Supports dual-channel memory. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Touchpad support NumberPad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.18 x 22.56 x 1.69 ~ 1.69 cm (12.67″ x 8.88″ x 0.67″ ~ 0.67″) |
| Weight (with Battery) | 1.56 kg (3.44 lbs) |
| Weight (without Battery) | 1.31 kg (2.89 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® Trusted Platform Module (TPM) 2.0 |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Included in the Box | Sleeve |
| Reparability Index (for France) | 6.6 |















Reviews
There are no reviews yet.