| Category | Specification |
|---|---|
| Processor (CPU) | Intel Core i9-13900HX (36M Cache, 24 Core, up to 5.40 GHz) |
| Processor Generation | 13th Generation |
| Memory (RAM) | 16GB DDR5 5600 MT/s (2 x 8 GB) |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Graphics (GPU) | NVIDIA GeForce RTX 4060 8GB |
| Screen | 16.1-inch diagonal, FHD (1920 x 1080), 165 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, Non-Touch |
| Color | Black |
| Operating System | Windows 11 Home |
| Keyboard | 4-Zone RGB Backlit English Keyboard |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Wireless | Wi-Fi 6E (2×2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) |
| Weight | 2.4 kg (5.29 lbs) |
| Ports | 2 x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 1 x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1 x USB Type-A 5Gbps signaling rate 1 x RJ-45 1 x Headphone/microphone combo 1 x AC Smart pin 1 x HDMI 2.1 |
| Battery | 6-cell 83 Wh |
| Power Supply | 280 W AC power adapter |












Reviews
There are no reviews yet.