Capacity | 2TB / 1TB / 500GB / 250GB |
Forma Factor | M.2 2280 |
Interface | PCIe Gen3x4 |
Speed | 2TB— read up to 3300MB/s1 1TB— read up to 3300MB/s1 500GB— read up to 3000MB/s1 250GB— read up to 3000MB/s1 |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Dimension (L x W x H) | 80 mm x 22 mm x 2.45 mm / 3.15” x 0.87” x 0.10” |
Weight | 9g |
Warranty | Three-year limited warranty |
Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave2 |
Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z)2 |
TBW | 2TB: 480TBW, 1TB: 240TBW, 500GB: 120TBW, 250GB: 60TBW |
MTBF | 1,500,000 Hours |








Reviews
There are no reviews yet.