Description
SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan Support | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
SPECIFICATIONS main spec Dimensions 480 x 235 x 470mm Form Factor Mid tower Materials Steel + Plastic Mainboard Support E-ATX, ATX, Micro-ATX , ITX Front Access & Controls Power, Reset, LED Control button, USB3.0 x 2, Type-C 3.2 Gen 2 (10Gbps)x 1, Mic/HD-AUDIO Side Panel Tempered Glass Side Panel Drive Bays Expansion Slots 7 3.5″/…
Authorized dealer · 12-month warranty · Free delivery over EGP 5,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan Support | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
| Brand | ANTEC |
|---|---|
| Case Fans | 4 FANS |
| Case Lighting | Addressable RGB |
| Case With Psu | 750 W |
Reviews
There are no reviews yet.