SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan Support | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
+20 101 8107 004
4.100,00 EGP
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan Support | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
| Brand | ANTEC |
|---|---|
| Case Fans | 4 FANS |
| Case Lighting | Addressable RGB |
| Case With Psu | 750 W |
2.550,00 EGP
3.000,00 EGP
Reviews
There are no reviews yet.