Description
SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan Support | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
SYSTEM STATUS WITH A GLANCE Temperature Display By pressing the switch button on the I/O panel, users can glance at the temperature of the CPU and GPU on the temperature display. The temperature display can be switched from CPU temperature to GPU temperature or turned off via the switch button. Attention: The Antec iUnity software…
Authorized dealer · 12-month warranty · Free delivery over EGP 5,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan Support | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
| Brand | ANTEC |
|---|---|
| Case Fans | 4 FANS |
Reviews
There are no reviews yet.