Description
SPECIFICATIONS
| Case Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
SPECIFICATIONS Case Specification Dimensions 469 x 220 x 490mm (DWH) Form Factor Mid Tower Materials Steel + Plastic Mainboard Support E-ATX, ATX, Micro-ATX, ITX Front Access & Controls Power, LED Control Button, USB 3.0 x 2, Type-C 3.2 Gen 2 x 1, MIC x 1, HD-AUDIO x 1 Side Panel 4 MM Tempered Glass Side…
Out of stock
Authorized dealer · 12-month warranty · Free delivery over EGP 5,000
| Case Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
| Brand | ANTEC |
|---|---|
| Case Fans | 3 FANS |
Reviews
There are no reviews yet.