Description
SPECIFICATIONS
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Radiator | ||||||||||||||||
| ||||||||||||||||
| Head | ||||||||||||||||
| ||||||||||||||||
| Tube | ||||||||||||||||
| ||||||||||||||||
| Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
| Warranty | ||||||||||||||||
| ||||||||||||||||
| UPC# | ||||||||||||||||
| ||||||||||||||||
| TDP Number | ||||||||||||||||
SPECIFICATIONS Fan Dimensions 120 x 120 x 25mm Type PWM ARGB LED Fan Speed 800-1600rpm ± 100 Airflow 72 CFM max. Noise 20-35db (A) Air pressure 2.1mm H2o max Lifespan 40000 hours at 25°C room, ambient 15-65% RH Connector Fan: 4pin, ARGB: 3pin Radiator Dimensions 397 x 120 x 27 mm Material Aluminum, Polycarbonate Head…
Out of stock
Authorized dealer · 12-month warranty · Free delivery over EGP 5,000
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Radiator | ||||||||||||||||
| ||||||||||||||||
| Head | ||||||||||||||||
| ||||||||||||||||
| Tube | ||||||||||||||||
| ||||||||||||||||
| Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
| Warranty | ||||||||||||||||
| ||||||||||||||||
| UPC# | ||||||||||||||||
| ||||||||||||||||
| TDP Number | ||||||||||||||||
| Brand | ANTEC |
|---|---|
| Radiator Size | 360MM |
Reviews
There are no reviews yet.