Description
SPECIFICATIONS
| Radiator | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
| Tdp Number | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Pump | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Fan | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SPECIFICATIONS Radiator Radiator Dimensions 397 x 120 x 27 mm Radiator Material Aluminum Tdp Number Vortex360 280W Pump Dimensions ¢67 x 48.5 mm Rating Voltage DC 12 V Minimum Startup Voltage ≥ 5.0 V Fan Speed 2800±10% RPM Rated Current 0.25±20% A Consumed Power 3.0 W Flow rate ≥ 1300 mL/min Water Pressure 1.4M Operation…
Out of stock
Authorized dealer · Upto 3 Years Official warranty · Express Delivery
| Radiator | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
| Tdp Number | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Pump | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Fan | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Brand | ANTEC |
|---|---|
| Radiator Size | 360MM |
Reviews
There are no reviews yet.