SPECIFICATIONS
| MODEL NAME | A3-mATX | A3-mATX Wood Edition | A3-mATX Glass Edition | |||
|---|---|---|---|---|---|---|
| MODEL NO. | A3-mATX BLACK | A3-mATX WHITE | A3-mATX-WD BLACK | A3-mATX-WD WHITE | A3-mATX-WDG BLACK | A3-mATX-WDG WHITE |
| COLOR | Black | White | Black | White | Black | White |
| CASE TYPE | MFF (Micro Form Factor) | |||||
| DIMENSION | (D) 443mm x (W) 194mm x (H) 321.5mm (D) 443mm x (W) 194mm x (H) 306mm(w/o feet) | |||||
| CAPACITY | 26.3L | |||||
| MATERIAL | Steel | Steel / 3mm Tempered Glass | ||||
| MOTHERBOARD SUPPORT | M-ATX/ITX | |||||
| PSU SUPPORT | ATX/SFX/SFX-L (Max 220mm) | |||||
| FAN SUPPORT | Top: 3 x 120mm Side: 3 x 120mm or 2 x 140mm Bottom: 3 x 120mm Rear: 1 x 120mm | |||||
| RADIATOR SUPPORT | Top: 1 x 360/240mm Side: 1 x 360/280/240mm Bottom: 1 x 240mm (360mm with fan at the bottom) | |||||
| DRIVE SUPPORT | Tray: 2 × 2.5” SSD Bottom: 1 × 2.5” SSD or 1 × 3.5” HDD | |||||
| GPU LENGTH CLEARANCE | Max 415mm | |||||
| CPU HEIGHT CLEARANCE | Max 165mm | |||||
| EXPANSION SLOTS | 4 | |||||
| I/O PORTS | 1 x Power Button 2 x USB 3.0 TYPE-A 1 x USB 3.1 TYPE-C 1 x Mic 1 x HD Audio | |||||
| DUST FILTER | 1 x Bottom | 1 x Bottom / 1 x Front | 1 x Bottom | |||
| WARRANTY | 1 year | |||||












Reviews
There are no reviews yet.