Description
SPECIFICATIONS
| Fan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
SPECIFICATIONS Fan Dimensions 471 x 210 x 486mm(DWH) 471 x 218 x 486mm(DWH)(With handle) Form Factor Mid Tower Materials Steel + Plastic Mainboard Support ATX, M-ATX, ITX Front Access & Controls Power, LED Control Button, 1 x USB 3.0 , 1 x Type C , Headphone/Mic Combo Jack Side Panel Tempered Glass Side Panel Drive…
Out of stock
Authorized dealer · 12-month warranty · Free delivery over EGP 5,000
| Fan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Drive Bays | ||||||||||||
| ||||||||||||
| Fan | ||||||||||||
| ||||||||||||
| Radiator Support | ||||||||||||
| ||||||||||||
| Clearance | ||||||||||||
| ||||||||||||
| Miscellaneous | ||||||||||||
| ||||||||||||
| Brand | ANTEC |
|---|---|
| Case Fans | 3 FANS |
| Case Lighting | Addressable RGB |
Reviews
There are no reviews yet.