SPECIFICATIONS
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Radiator | ||||||||||||||||
| ||||||||||||||||
| Head | ||||||||||||||||
| ||||||||||||||||
| Tube | ||||||||||||||||
| ||||||||||||||||
| Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
| Warranty | ||||||||||||||||
| ||||||||||||||||
| UPC# | ||||||||||||||||
| ||||||||||||||||
| TDP Number | ||||||||||||||||
+20 101 8107 004
4.200,00 EGP Original price was: 4.200,00 EGP.3.850,00 EGPCurrent price is: 3.850,00 EGP.
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Radiator | ||||||||||||||||
| ||||||||||||||||
| Head | ||||||||||||||||
| ||||||||||||||||
| Tube | ||||||||||||||||
| ||||||||||||||||
| Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
| Warranty | ||||||||||||||||
| ||||||||||||||||
| UPC# | ||||||||||||||||
| ||||||||||||||||
| TDP Number | ||||||||||||||||
| Brand | ANTEC |
|---|---|
| Radiator Size | 360MM |
10.800,00 EGP
4.300,00 EGP
Reviews
There are no reviews yet.