Output | +3.3V | +5V | +12V | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 20A | 20A | 62.5A | 3A | 0.3A |
Min.(Amps) | 0A | 0A | 0A | 0A | 0A |
Range (%) | ±5% | ±5% | +5~-7% | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 50mV | 50mV | 120mV | 50mV | 50mV |
Over Voltage Protection
Short Circuit Protection
Under Voltage Protection
2 x 4-Pin + 4-Pin ATX 12V connector
4 x 8 / 6-Pin PCIe connector
6 x SATA connectors
3 x 4-Pin Peripheral connector