SPECIFICATIONS
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Radiator | ||||||||||||||||
| ||||||||||||||||
| Head | ||||||||||||||||
| ||||||||||||||||
| Tube | ||||||||||||||||
| ||||||||||||||||
| Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
| Warranty | ||||||||||||||||
| ||||||||||||||||
| UPC# | ||||||||||||||||
| ||||||||||||||||
| TDP Number | ||||||||||||||||
+20 101 8107 004
4.100,00 EGP
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Radiator | ||||||||||||||||
| ||||||||||||||||
| Head | ||||||||||||||||
| ||||||||||||||||
| Tube | ||||||||||||||||
| ||||||||||||||||
| Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
| Warranty | ||||||||||||||||
| ||||||||||||||||
| UPC# | ||||||||||||||||
| ||||||||||||||||
| TDP Number | ||||||||||||||||
| Brand | ANTEC |
|---|---|
| Radiator Size | 360MM |
4.500,00 EGP
6.000,00 EGP
Reviews
There are no reviews yet.