| Case Specification |
|---|
| Dimensions | 450 x 219x 456mm(DWH) |
| Form Factor | Mid Tower |
| Materials | Steel + Glass |
| Mainboard Support | ATX, Micro-ATX , ITX |
| Front Access & Controls | Power, LED On/Off, USB2.0 x 2, USB3.0 x 1, MIC/HD-AUDIO |
| Side Panel | 4mm Tempered Glass |
| Expansion & Drive Bays |
|---|
| Expansion Slots | 7 |
| 2.5″ / 3.5″ | 2/1 |
| 2.5″ | 2 |
| Fan Support |
|---|
| Top | 3 x 120mm / 2 x 140mm |
| Side | 3 x 120mm |
| Bottom | 1 x 120mm |
| Rear | 1 x 120mm |
| Power Supply Shroud | 2 x 120mm |
| Radiator Support |
|---|
| Top | 120 / 240 / 360mm |
| Side | 120 / 240mm |
| Clearance |
|---|
| Max GPU Length | ≤ 420mm |
| Max CPU Cooler Height | ≤ 170mm |
| Max PSU Length | ≤ 245mm (Include cable) |
| Cable Routing Space | ≤ 27mm |
| Miscellaneous |
|---|
| Dust Filter | Top / Bottom |
| Net Weight | 6.55 kg |
| Gross Weight | 8.06 kg |
| Warranty | 1 Year |













Reviews
There are no reviews yet.