| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Radiator | ||||||||||||||||
| ||||||||||||||||
| Head | ||||||||||||||||
| ||||||||||||||||
| Tube | ||||||||||||||||
| ||||||||||||||||
| Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
| Warranty | ||||||||||||||||
| ||||||||||||||||
| UPC# | ||||||||||||||||
| ||||||||||||||||
| TDP Number | ||||||||||||||||
| ||||||||||||||||
+20 101 8107 004
3.200,00 EGP
The brand-new Symphony ARGB AIO liquid cooler delivers a cooling solution with unique ARGB lighting. The mirror ARGB lighting bar gives a subtle and beautiful color scheme. Specifically designed using EPDM+IIP high-density tubes and 14 dense cooling fins, the Symphony ARGB not only extends its lifespan but also enhances the entire cooling performance. The Symphony ARGB is ready to bring you a brand-new user experience
| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Radiator | ||||||||||||||||
| ||||||||||||||||
| Head | ||||||||||||||||
| ||||||||||||||||
| Tube | ||||||||||||||||
| ||||||||||||||||
| Socket Compatibility | ||||||||||||||||
| ||||||||||||||||
| Warranty | ||||||||||||||||
| ||||||||||||||||
| UPC# | ||||||||||||||||
| ||||||||||||||||
| TDP Number | ||||||||||||||||
| ||||||||||||||||
| Brand | ANTEC |
|---|---|
| Radiator Size | 240MM |
4.500,00 EGP
6.000,00 EGP
Reviews
There are no reviews yet.